Statement of Cash Flows for the period ended 31/12/2024
2024 mEUR |
2023 mEUR |
|
Net income/loss for the period | 38.0 | 37.0 |
Depreciation, amortisation and impairments, and reversals of impairments of loans and advances and fixed assets | 14.2 |
10.2 |
Increase (+)/decrease (-) in provisions | - 16.3 | - 21.8 |
Other non-cash expenses / income | 123.8 | 160.3 |
Other adjustments (net) | 2.9 | 20.6 |
Increase (-)/decrease (+) in loans and advances to banks | 1,579.1 | - 1,313.4 |
Increase (-)/decrease (+) in loans and advances to customers | 499.2 | 298.0 |
Increase (-)/decrease (+) in securities (not held as fixed assets) | - 50.0 | - |
Increase (-)/decrease (+) in other assets from operating activities | 1,611.2 | 554.2 |
Increase (+)/decrease (-) in liabilities to banks | - 236.8 | 7.6 |
Increase (+)/decrease (-) in liabilities to customers | - 344.1 | - 250.3 |
Increase (+)/decrease (-) in securitised liabilities | - 2,004.2 | 2,010.7 |
Increase (+)/decrease (-) in other liabilities from operating activities | - 254.3 |
- 1,499.9 |
Interest expenses / interest income | - 276.9 | - 301.4 |
Income tax expenses / income | 1.7 | 1.3 |
Interest and dividends received | 3,863.2 | 3,464.9 |
Interest paid | - 3,608.2 | - 3,184.1 |
Income taxes paid | - 1.7 | - 1.3 |
Cash flow from operating activities | 959.8 | - 7.4 |
Proceeds from disposal of financial investments | 2,213.1 | 1,896.3 |
Payments for investments in financial investments | - 3,048.7 | - 1,836.1 |
Proceeds from disposal of property and equipment | 2.4 | 0.2 |
Payments for investments in property and equipment | - 16.0 | - 10.6 |
Proceeds from disposal of intangible assets | 0.0 | 0.0 |
Payments for investments in intangible assets | - 17.6 | - 20.2 |
Cash flow from investing activities | - 866.8 | 29.6 |
Appropriation of distributable profit pursuant to Section 9 of Rentenbank’s Governing Law | - 18.5 | - 18.0 |
Net change in funds from other capital | - 40.0 | 0.0 |
Cash flow from financing activities | - 58.5 | - 18.0 |
Net change in cash and cash equivalents | 34.5 | 4.2 |
Cash and cash equivalents at beginning of period | 21.6 | 17.4 |
Cash and cash equivalents at end of period | 56.1 | 21.6 |
The Statement of Cash Flows shows the changes in cash and cash equivalents for the 2024 and 2023 fiscal years from operating, investing and financing activities. Cash and cash equivalents correspond to the Cash reserve reported in the balance sheet.
Cash flows are allocated to operating activities based on the definition of the operating result. Cash flows from investing and financing activities were derived directly from the financial accounting. The cash flows from investing activities result from proceeds from and payments for property and equipment and intangible assets and from proceeds from and payments for securities held as fixed assets. The net change in cash and cash equivalents resulting from financing activities includes proceeds from and payments for Regulatory Tier 2 Capital and the appropriation of our distributable profit.
The Statement of Cash Flows was prepared on the basis of the regulations set out in German Accounting Standard No. 21.
The informative value of the Statement of Cash Flows as an indicator of the liquidity position is limited. For further details on liquidity management, please refer to the information in the Management Report.