Key to Abbreviations
| Symbols | |
| €STR | Euro Short Term Rate |
| A | |
| AG | Aktiengesellschaft/Public Limited Company |
| AI | Artificial Intelligence |
| AöR | Anstalt des öffentlichen Rechts/Public Law Institution |
| AUD | Australian Dollar |
| B | |
| bEUR | Billion euros |
| C | |
| CET 1 | Common Equity Tier 1 |
| CO2e | Carbon dioxide equivalents |
| CoRep | Common Reporting Framework |
| CRO | Chief Revenue Officer |
| CVA | Credit Valuation Adjustment |
| D | |
| DIN | DIN standard |
| DIN-SPEC | DIN specification, standard document developed under the direction of the German Institute for Standardisation e. V. |
| DWH-BAIS | Datenlager-Banken-Aufsicht-Informations-System/Data Warehouse-Bank Supervisory Information System |
| E | |
| EONIA-€STR | Euro OverNight Index Average - Euro Short-Term Rate |
| ESEF | European Single Electronic Format |
| ESG | Environmental, Social and Governance |
| EU | European Union |
| EUR | Euro |
| EUREX | European Exchange, one of the world’s largest futures exchanges for financial derivatives |
| EV | Electric vehicles |
| EY | EY GmbH & Co. KG Wirtschaftsprüfungsgesellschaft (auditing firm) |
| F | |
| FSC | Forest Stewardship Council, certification system for more sustainable forest management |
| FX swaps | Forward exchange swaps |
| G | |
| GmbH | Gesellschaft mit beschränkter Haftung/Private Limited Company |
| GBP | Great Britain Pound |
| H | |
| HRA | Commercial Register Department A |
| HGB | Commercial Code |
| I | |
| IDW | Institut der Wirtschaftsprüfer/Institute of Public Auditors in Germany |
| i.e. | id est (Latin for: that is) |
| ILO | International Labour Organization |
| IT | Information technology |
| K | |
| kEUR | Thousand euros |
| KfW | Kreditanstalt für Wiederaufbau/Credit Union for Reconstruction |
| KG | Kommanditgesellschaft/Limited Partnership |
| kg | Kilogram |
| kg CO2e/EUR | Kilogram of carbon dioxide equivalents per euro |
| KI | Künstliche Intelligenz/Artificial Intelligence |
| km | Kilometre |
| kt | Kilotons |
| kt CO2e |
Kilotons of carbon dioxide equivalents |
| kWh | Kilowatt-hours |
| L | |
| LR | Landwirtschaftliche Rentenbank |
| M | |
| m3 | Cubic meters |
| MaRisk | Mindestanforderungen an das Risikomanagement/Minimum Requirements for Risk Management |
| MEUR | Million euros |
| MJ | Megajoule |
| MW | Megawatt |
| N | |
| no. | Number |
| O | |
| OECD | Organisation for Economic Co-operation and Development |
| P | |
| per annum | Latin for: annually, for each year |
| PY | previous year |
| T | |
| t CO2e | Tons of carbon dioxide equivalents |
| V | |
| VC funds | Venture capital fund |
| VfU | Verein für Umweltmanagement und Nachhaltigkeit in Finanzinstituten e.V./Association for Environmental Management and Sustainability in Financial Institutions |
| X | |
| XHTML | Extensible Hypertext Markup Language |