Key figures - Fiscal Year 2024
Fiscal Year 2024 (EUR million) | 2024 | 2023 | % change |
1. New business | |||
Promotional business | |||
Special promotional loans* | 3,602 | 6,114 | -41.1 |
of which: Agriculture |
1,438 | 1,597 | -9.9 |
Rural Development | 1,736 | 2,913 | -40.4 |
Agribusiness | 345 | 746 | -53.8 |
Renewable Energy | 76 | 849 | -91.0 |
Registered bonds/promissory notes/securities | 4,274 | 4,613 | -7,3 |
Venture capital investments | 48 | 22 | 118.2 |
Total new promotional business | 7,924 | 10,749 | -26.3 |
Funding | |||
Medium and long-term funding | 8,160 | 10,510 | -22.4 |
of which: Euro Medium Term Notes (EMTN) |
6,163 | 7,665 | -19.6 |
Global bonds | 1,389 | 2,116 | -34.4 |
AUD MTN | 608 | 714 | -14.8 |
Domestic capital market instruments | 0 | 15 | - |
2. Balance sheet | |||
Total assets | 94,985 | 97,787 | -2.9 |
Loans and advances to banks | 65,615 | 67,244 | -2.4 |
Loans an advances to customers | 7,003 | 7,502 | -6.7 |
Bonds and other fixed-income securities | 16,743 | 15,855 | 5.6 |
Securitised liabilities | 83,752 | 85,757 | -2.3 |
Equity (incl. Fund for general banking risk) reported on the balance sheet | 4,960 | 4,867 | 1.9 |
3. Income statement | |||
Net interest income | 287.5 | 310.0 | -7.3 |
Administrative expenses | 130.8 | 113.6 | 15.1 |
Preliminary operating profit before provision for loan losses/valuation | 161.6 | 197.3 | -18.1 |
Cost-income ratio (in %) | 41.8 | 35.6 | 6.2% points |
4. Capital ratios | |||
Common Equity Tier 1 capital ratio (in %) | 38.3 | 31.3 | 7.0% points |
Leverage ratio (in %) | 10.2 | 10.3 | -0.1% points |
Figures and percentages may not add up to the total provided due to rounding. |