Key Figures first half of 2025
Key figures as at 30 June 2025 (EUR million) | H1 2025 | H1 2024 | % change |
1. New business | |||
Promotional business1 | |||
Special promotional loans | 2,780.4 | 1,568.2 | 77.3 |
of which: Agriculture |
984.2 | 663.4 | 48.4 |
Rural Development | 689.0 | 642.6 | 7.2 |
Agribusiness | 442.8 | 176.4 | 151.0 |
Renewable Energy | 636.6 | 40.7 | 1,464.1 |
Registered bonds/promissory notes/securities | 3,640.8 | 2,720.9 | 33.8 |
Venture capital investments | - | 34.0 | - |
Total new promotional business | 6,421.2 | 4,323.1 | 48.5 |
Funding | |||
Medium and long-term funding | 6,477 | 4,863 | 33.2 |
of which: Euro Medium Term Notes (EMTN) |
4,792 | 2,988 | 60.4 |
Global bonds | 1,333 | 1,389 | -4.0 |
AUD MTN | 292 | 486 | -39.9 |
Domestic capital market instruments | 60 | 0 | - |
2. Balance sheet | 30 June 2025 | 30 June 2024 | |
Total assets | 91,914 | 97,154 | -5.4 |
Loans and advances to banks | 58,740 | 67,322 | -12.7 |
Loans an advances to customers | 7,025 | 7,017 | 0.1 |
Bonds and other fixed-income securities | 18,963 | 16,493 | 15.0 |
Securitised liabilities | 81,754 | 85,089 | -3.9 |
Equity (incl. Fund for general banking risk) reported on the balance sheet (EUR billion) | 4.9 | 4.8 | 2.1 |
3. Income statement | H1 2025 | H1 2024 | |
Net interest income | 122.4 | 154.6 | -20.8 |
Administrative expenses | 66.3 | 59.3 | 11.8 |
Operating profit before provision for loan losses/valuation | 57.9 | 97.5 | -40.6 |
Interim net income | 57.9 | 97.6 | -40.7 |
Cost-income ratio (in %) | 45.1 | 36.1 | 9.0 %p |
4. Capital ratios | 30 June 2025 | 31 December 2024 | |
Total capital ratio (in %) = CET 1 capital ratio | 32.7 | 38.3 | -5.6 % points |
Leverage ratio (in %) | 11.3 | 10.2 | 1.1 % points |
Figures and percentages may not add up to the total provided due to rounding. |