About this report
Structure
This report is divided into two parts: a voluntary part and the legally pre-scribed financial part. An overview of our promotional measures and our refinancing activities, together with business-related information, forms the main focus of the voluntary section of this report. Information on sustainability is presented in Landwirtschaftliche Rentenbank’s separate Sustainability Statement.
Note
Due to rounding, minor discrepancies may arise in this report in the calculation of totals and percentages shown in the tables.
List of abbreviations
| Symbols | |
| A | |
| AfA | Absetzung für Abnutzung (depreciation and amortisation) |
| AG | Aktiengesellschaft (German stock corporation) |
| AöR | Anstalt des öffentlichen Rechts (instition under public law) |
| AUD | Australian Dollar |
| B | |
| BGA | Betriebs- und Geschäftsausstattung (operating and office equipment) |
| BDSG | Bundesdatenschutzgesetz (German Federal Data Protection Act) |
| BMUKN | Bundesministerium für Umwelt, Klimaschutz, Naturschutz und nukleare Sicherheit (Federal Ministry for the Environment, Climate Action, Nature Conservation and Nuclear Safety) |
| bn | billion |
| C | |
| CO2e | carbon dioxide equivalents |
| CRO | Chief Risk Officer |
| CSRD | Corporate Sustainability Reporting Directive |
| D | |
| DIN SPEC | DIN specification, standard document developed under the direction of the German Institute for Standardisation e. V. |
| E | |
| ESG | environmental, social and governance |
| EU | European Union |
| EUR | euro |
| EY | EY GmbH & Co. KG Wirtschaftsprüfungsgesellschaft |
| EAPB | European Association of Public Banks |
| EVE | Economic value of equity |
| ECB | European Central Bank |
| F | |
| FSC | Forest Stewardship Council |
| G | |
| GBP | pound sterling |
| GDPR | General Data Protection Regulation |
| GewStG | Gewerbesteuergesetz (German Trade Tax Act) |
| GmbH | Gesellschaft mit beschränkter Haftung (German limited liability company) |
| GDP | gross domestic product |
| GHG | Greenhouse Gas |
| H | |
| HGB | Handelsgesetzbuch (German Commercial Code) |
| I | |
| ICAAP | Internal Capital Adequacy Assessment |
| ICS | Internal Control System |
| ILAAP | Internal Liquidity Adequacy Assessment Process |
| ILO | International Labour Organization |
| IMF | International Monetary Fund |
| IRRBB | Interest Rate Risk in the Banking Book |
| K | |
| KfW | Kreditanstalt für Wiederaufbau (KfW Development Bank) |
| kg CO2e/EUR | kilograms of CO₂ equivalents per euro |
| KStG | Körperschaftssteuergesetz (German Corporate Income Tax) |
| kt CO2e | kilotonnes of CO₂ equivalents |
| KWG | Kreditwesengesetz (German Banking Act) |
| kWh | kilowatt hours |
| kEUR | thousand euros |
| L | |
| LR | Landwirtschaftliche Rentenbank |
| M | |
| m3 | cubic metres |
| MaRisk | Mindestanforderungen an das Risikomanagement (minimum requirements for risk management) |
| mEUR | million euros |
| MJ | megajoules |
| MTN | Medium Term Notes |
| N | |
| NGFS | Network for Greening the Financial System |
| No. | number |
| NII | net interest income |
| O | |
| OECD | Organisation for Economic Co-operation and Development |
| R | |
| RMS | Risk Management System |
| RWA | risk-weighted assets |
| S | |
| SOT | Supervisory Outlier Test |
| SVLFG | Sozialversicherung für Landwirtschaft, Forsten und Gartenbau |
| T | |
| t CO2e | tonnes of CO₂ equivalents |
| Tsd. | Tausend |
| U | |
| UN | United Nations |
| US | United States |
| USD | US dollar |
| V | |
| VC-Fonds | Venture Capital Fund |
| VfU | Verein für Umweltmanagement und Nachhaltigkeit in Finanzinstituten e.V. (Association for Environmental Management and Sustainability in Financial Institutions) |
| VÖB | Bundesverband öffentlicher Banken Deutschlands (Association of German Public Sector Banks) |