Key figures first half of 2026
| Key figures as at 30 June 2026 (EUR million) | H1 2026 | H1 2025 | % change |
| 1. New business | |||
| New business1 | 5,766.5 | 5,269.8 | 9.4 |
| thereof special promotional loans | 4,209.9 | 2,780.4 | 51.4 |
| thereof prolongations and interest rate adjustments special promotional loans |
466.2 | 620.5 | -24.9 |
| thereof venture capital investments | 35.3 | 3.8 | >100 |
| thereof other special promotional loans | 1,055.1 | 1,865.1 | -43.4 |
| Funding | |||
| Medium and long-term funding | 8,000.2 | 6,477.1 | 23.5 |
| of which: Euro Medium Term Notes (EMTN) |
6,086.3 | 4,792.4 | 27.0 |
| Global bonds | 1,289.3 | 1,332.9 | -3.3 |
| AUD MTN | 574.5 | 291.8 | 96.9 |
| Domestic capital market instruments | 50.0 | 60.0 | -16.7 |
| 2. Balance sheet | 30 June 2026 | 30 June 2025 | |
| Total assets | 91,940.6 | 91,913.5 | 0.0 |
| Loans and advances to banks | 59,078.7 | 58,740.2 | 0.6 |
| Loans and advances to customers | 6,798.6 | 7,024.8 | -3.2 |
| Bonds and other fixed-income securities | 20,667.5 | 18,962.7 | 9.0 |
| Securitised liabilities | 82,008.8 | 81,753.5 | 0.3 |
| Equity (incl. Fund for general banking risk) reported on the balance sheet (EUR billion) |
5.0 | 4.9 | 2.0 |
| 3. Income statement | H1 2026 | H1 2025 | |
| Net interest income | 120.2 | 122.4 | -1.8 |
| Administrative expenses | 72.1 | 66.3 | 8.7 |
| Operating profit before loan loss provisions and valuation effects |
49.2 | 57.9 | -15.0 |
| Interim net income | 46.7 | 57.9 | -19.3 |
| Cost-income ratio (in %) | 48.3 | 45.1 | 3.2 % points |
| 4. Capital ratio and Leverage ratio | 30 June 2026 | 31 December 2025 | |
| Total capital ratio (in %) | 30.7 | 32.6 | -1.9 % points |
| CET 1 capital ratio (in %) | 30.7 | 32.6 | -1.9 % points |
| Leverage ratio (in %) | 10.8 | 11.5 | -0.7 % points |
| Figures and percentages may not add up to the total provided due to rounding. | |||